SCHEDULE
Check time and place
SCHEDULE TO KLANG PORT
VESSEL NAME | ETD | ETA |
---|---|---|
02/04/2017 | 06/04/2017 | |
06/04/2017 | 11/04/2017 | |
09/04/2017 | 13/04/2017 | |
13/04/2017 | 18/04/2017 | |
16/04/2017 | 20/04/2017 | |
20/04/2017 | 25/04/2017 | |
23/04/2017 | 27/04/2017 | |
27/04/2017 | 02/05/2017 |
SCHEDULE TO MANILA, NORTH PORT
VESSEL NAME | ETD | ETA |
---|---|---|
03/04/2017 | 08/04/2017 | |
10/04/2017 | 15/04/2017 | |
17/04/2017 | 22/04/2017 | |
24/04/2017 | 29/04/2017 |
SCHEDULE TO JAKARTA PORT
VESSEL NAME | ETD | ETA |
---|---|---|
04/04/2017 | 07/04/2017 | |
11/04/2017 | 14/04/2017 | |
18/04/2017 | 21/04/2017 | |
25/04/2017 | 28/04/2017 |
SCHEDULE TO HOCHIMINH PORT
VESSEL NAME | ETD | ETA |
---|---|---|
02/04/2017 | 04/04/2017 | |
SKIP HOCHIMINH | SKIP HOCHIMINH | |
09/04/2017 | 17/04/2017 | |
14/07/2017 | 17/04/2017 | |
16/04/2017 | 19/04/2017 | |
21/07/2017 | 24/04/2017 | |
23/04/2017 | 26/04/2017 | |
30/04/2017 | 03/05/2017 |
SCHEDULE TO HAIPHONG PORT
VESSEL NAME | ETD | ETA |
---|---|---|
06/04/2017 | 11/04/2017 | |
13/04/2017 | 18/04/2017 | |
20/04/2017 | 25/04/2017 | |
27/04/2017 | 02/05/2017 |