SCHEDULE

Check time and place



SCHEDULE TO KLANG PORT
VESSEL NAME ETD ETA
NANTA BHUM V.S319 02/04/2017 06/04/2017
OCEAN NHAVA SHEVA V.1147W 06/04/2017 11/04/2017
YM HARMONY V.267S 09/04/2017 13/04/2017
KUO HUNG V.127W 13/04/2017 18/04/2017
NANTA BHUM V.S320 16/04/2017 20/04/2017
MAYMYO STAR V.363N 20/04/2017 25/04/2017
YM HARMONY V.268S 23/04/2017 27/04/2017
OCEAN NHAVA SHEVA V.1149W 27/04/2017 02/05/2017
SCHEDULE TO MANILA, NORTH PORT
VESSEL NAME ETD ETA
SITC MACAO 03/04/2017 08/04/2017
SITC LAEM CHABANG 10/04/2017 15/04/2017
ANDERSON BRIDGE 17/04/2017 22/04/2017
SITC MACAO 24/04/2017 29/04/2017
SCHEDULE TO JAKARTA PORT
VESSEL NAME ETD ETA
SITC HAKATA V.1704S 04/04/2017 07/04/2017
BRIGHT LAEM CHABANG V.1706S 11/04/2017 14/04/2017
SITC PYEONGTAEK V.1706S 18/04/2017 21/04/2017
HYUNDAI HARMONY V.1706S 25/04/2017 28/04/2017
SCHEDULE TO HOCHIMINH PORT
VESSEL NAME ETD ETA
JAKARTA BRIDGE V.A155N 02/04/2017 04/04/2017
SITC JIANGSU V.1707N SKIP HOCHIMINH SKIP HOCHIMINH
PENANG BRIDGE V.A184N 09/04/2017 17/04/2017
SITC SHANGHAI V.1707N 14/07/2017 17/04/2017
QUEZON BRIDGE V.A191N 16/04/2017 19/04/2017
SITC GUANGXI V.1707N 21/07/2017 24/04/2017
JAKARTA BRIDGE V.A156N 23/04/2017 26/04/2017
PENANG BRIDGE V.A185N 30/04/2017 03/05/2017
SCHEDULE TO HAIPHONG PORT
VESSEL NAME ETD ETA
SITC KANTO V.1707N 06/04/2017 11/04/2017
SITC KEELUNG V.1707N 13/04/2017 18/04/2017
SITC LIAONING V.1709N 20/04/2017 25/04/2017
SITC KAWASAKI V.1711N 27/04/2017 02/05/2017